Sunnyview Zolana
Alpaca , Huacaya , Open (Female) |Proven |Medium Fawn
AOA# 31964227, CLAA# 42539 | DOB: 7/3/2011 (13 yrs)
Date | Details/Notes |
---|---|
05/04/2013 | AFD 18.0 SD 4.1 CV 22.8% Curve 44.9 deg/mm |
05/03/2014 | AFD 18.5 SD 4.3 CV 23.1% Curve 51.5 deg/mm |
05/02/2015 | AFD 18.9 SD 4.1 CV 21.8% Curve 46.3 deg/mm |
We offer financing, call us for terms
Updated 6/16/2024