Aztec Shaka
Alpaca , Huacaya , Herdsire (Male) |Proven |White
AOA# 31792905, CLAA# 38249 | DOB: 7/7/2009 (15 yrs)
Date | Details/Notes |
---|---|
04/19/2021 | AFD 23.9 SD 4.9 CV 20.5 CF 92.7% SL 80mm |
05/08/2011 | AFD 18.8 SD 3.8 CV 20.3% >30 0.9% |
05/12/2012 | AFD 17.3 SD 3.6 CV 20.6% >30 0.5% |
05/04/2013 | AFD 20.2 SD 3.9 CV 19.1% >30 1.8% SL 101.0mm |
05/03/2014 | AFD 20.4 SD 3.6 CV 17.7% >30 1.4% SL 112.6mm |
05/02/2015 | AFD 20.4 SD 3.6 CV 17.4% >30 1.4% SL 95.4mm |
We offer financing, call us for terms
Updated 2/18/2023